City of Taneytown Statistics & Commercial Data
City Demographics: | ||
Population: | 7,234 | |
Workforce-Aged Population: | 4,072 | |
Owner-Occupied Housing Rate: | 77.10% | |
Median Household Income: | $73,649 | |
Per Capita Income: | $35,122 | |
Daytime Population (7 Mile Radius): | 21,842 | |
Distance to Key Cities: | ||
Westminster | 10 miles | |
Frederick | 21 miles | |
Baltimore | 42 miles | |
Washington, DC | 65 miles | |
Harrisburg, PA | 65 miles | |
Hanover, PA | 65 miles | |
Annapolis, MD | 69 miles | |
Philadelphia, PA | 140 miles | |
Distance to Major Highways: | ||
US Route 15: | 12 miles | |
Interstate 70: | 25 miles | |
Interstate 83: | 38 miles | |
Interstate 76 (PA Turnpike): | 43 miles | |
Interstate 81: | 47 miles | |
Interstate 95: | 50 miles | |
Distance to Mass Transit: | ||
Carroll County Regional Airport: | 12 miles | |
Amtrak Station - Frederick, MD (FRC): | 21 miles | |
Baltimore Washington International Thurgood Marshall Airport (BWI): | 44 miles | |
Harrisburg International Airport (MDT): | 58 miles | |
Washington Dulles International Airport (IAD): | 65 miles | |
Ronald Reagan Washington National Airport (DCA): | 73 miles | |
Philadelphia International Airport (PHL): | 130 miles |
Properties For Sale
Information regarding lot size, building size, and assessed value is publicly reported by Maryland’s State Department of Assessments & Taxation (SDAT) and may differ from the information provided by leasing or real estate agents. The City of Taneytown is not responsible for any discrepancy or error.
54 West Baltimore Street | |||
Zoning: | R-7,500 with existing nonconforming use | ||
Lot Size: | 17,895 sq ft | ||
Building Size: | 2,728 sq ft | ||
Total Assessed Value: | $168,600 | ||
Advertised Price: | $250,000 | ||
Listing Agent: | Chris Carhart | (443) 340-7597 | |
4341 Old Taneytown Road | |||
Zoning: | General Business | ||
Lot Size: | 1.21 acres | ||
Building Size: | 3,570 sq ft | ||
Total Assessed Value: | $751,800 | ||
Advertised Price: | Call for information | ||
Listing Agent: | Jeff Bach | (443) 931-3353 |
Properties For Rent
Information regarding lot size, building size, and assessed value is publicly reported by Maryland’s State Department of Assessments & Taxation (SDAT) and may differ from the information provided by leasing or real estate agents. The City of Taneytown is not responsible for any discrepancy or error.
222 E. Baltimore Street, Basement | |||
Space Size: | Call for information | ||
Lease Rate: | Call for information | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 | |
222 E. Baltimore Street, Suite 102 | |||
Space Size: | 575 sq ft | ||
Lease Rate: | Call for information | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 | |
222 E. Baltimore Street, Second Floor | |||
Space Size: | 5,338 sq ft | ||
Lease Rate: | Call for information | ||
Listing Agent: | Bruce D'Anthony | (410) 871-2600 | |
518 E. Baltimore Street | |||
Space Size: | 5 offices, range from 112 sq ft to 224 sq ft | ||
Lease Rate: | $16.00 sq ft | ||
Listing Agent: | John Unitas, Jr. | (410) 456-6785 | |
529 E. Baltimore Street | |||
Space Size: | 2 acre lot, ground lease | ||
Lease Rate: | $125,000/year, 5-20 years | ||
Listing Agent: | Chris Walsh | (410) 494-4857 | |
86 York Street, Suite 3A | |||
Space Size: | 9,000 sq ft | ||
Lease Rate: | Call for information | ||
Listing Agent: | Richard Metcalfe | (410) 984-7574 | |
86 York Street, Suite 3A | |||
Space Size: | 2,900 sq ft | ||
Lease Rate: | Call for information | ||
Listing Agent: | Richard Metcalfe | (410) 984-7574 |
If you have commercial property available for rent or sale and you are not included on this page, please email jmeashey@taneytown.org.